Transaction Types | Transaction Limits | ||||||
---|---|---|---|---|---|---|---|
Maximum Number of Transactions | Amount Per Transaction | Maximum Amount | |||||
Per Day | Per Month | Minimum (Tk) | Maximum (Tk) | Per Day (Tk) | Per Month (Tk) | ||
Cash In | OK Agent | 5 |
25 |
20 | 30,000 |
30,000 |
200,000 |
ONE Bank Branch | 50 | ||||||
Add Money | All Debit/Credit Cards | 500 | |||||
Other Bank Account (i-Banking) | 100 | ||||||
ONE Bank Account | 3 | 30 | 100 | 25,000 | 25,000 | 200,000 | |
Cash Out | OK Agent/ONE Bank Branch | 5 |
20 |
50 | 25,000 |
25,000 |
150,000 |
ONE Bank ATM | 500 | ||||||
Other Bank Account | 100 | ||||||
ONE Bank Account | 3 | 30 | 100 | 25,000 | 25,000 | 200,000 | |
Money Transfer | OK to OK Wallet | 10 | 50 | 10 | 25,000 | 25,000 | 75,000 |
Payment | Mobile Recharge | 50 | 1,500 | 10 | 1,000* | 10,000 | 100,000 |
Merchant | No Limit |
1 | No Limit |
||||
Utility Bill | 1 | ||||||
LankaBangla Credit Card & DPS | 1 | ||||||
Other Bank Credit Card | 1 | ||||||
NID Fee | 1 | ||||||
Note: | |||||||
- A maximum of *Tk. 1,000 airtime balance can be recharged to a prepaid number and a maximum of *Tk. 5,000 to a postpaid number from a OK account in a single transaction | |||||||
- Customer can keep a maximum amount of TK 300,000 in his/her OK wallet at any moment | |||||||
- Customer have to show his NID copy during Cash-in/Cash-out BDT 5,000 or above at OK Wallet agent point and that agent will write down the customer NID number into the registrar accordingly |
Never share PIN, OTP and any system generate number to any unknown person. OK Wallet/ONE Bank Call Center will never ask for this. |