| Transaction Types | Transaction Limits | ||||
|---|---|---|---|---|---|
| Amount Per Transaction | Maximum Amount | ||||
| Minimum (Tk) | Maximum (Tk) | Per Day (Tk) | Per Month (Tk) | ||
| Customer A/C Registration | N/A | ||||
| Cash In | |||||
| OK Agent | 20 | 30,000 | 50,000 | 300,000 | |
| ONE Bank Branch | 50 | 30,000 | 30,000 | 200,000 | |
| Add Money | OBPLC A/C | 100 |
50,000 |
50,000 |
200,000 |
| Other Bank A/C | |||||
| ONE Bank Debit/Credit Card | 100 |
50,000 |
50,000 |
300,000 |
|
| Other Bank Debit/Credit Card | |||||
| Cash Out | |||||
| OK Agent | 50 | 25,000 | 30,000 | 200,000 | |
| ONE Bank Branch/OBPLC ATM | 500 | 25,000 | 25,000 | 150,000 | |
| MTB ATM | 3,000 | 25,000 | 25,000 | 150,000 | |
| Cash Out for OK Payroll Customer | |||||
| OK Agent | 50 | 25,000 | 25,000 | 150,000 | |
| OBPLC Branch | 500 | 25,000 | 25,000 | 150,000 | |
| OBPLC ATM | 500 | 25,000 | 25,000 | 150,000 | |
| MTB ATM | 3,000 | 25,000 | 25,000 | 150,000 | |
| Money Transfer | |||||
| OK to OK | 10 | 25,000 | 50,000 | 300,000 | |
| OK to OBPLC A/C | 100 | 50,000 | 50,000 | 300,000 | |
| OK to Other Bank A/C | 50,000 | 50,000 | 300,000 | ||
| Credit Card Bill Payment | |||||
| LankaBangla Credit Card, Loan EMI & DPS | No Limit |
||||
| OBPLC & Other Bank Credit Card | |||||
| Tuition Fee Payment | N/A | ||||
| Internet Bill Payment | No Limit | ||||
| Bangla QR Merchant Payment | No Limit | ||||
| Merchant Payment | N/A | ||||
| Mobile Recharge | 20 | 9,999 | 9,999 | 100,000 | |
| Land Development Tax Paymen | N/A |
||||
| BTCL Domain Fee Payment | |||||
| e-Porcha Fee Payment | |||||
| e-Mutation Fee Payment | |||||
| NID Fee Payment | প্রযোজ্য নহে | ||||
| Class XI Fees Payment | N/A | ||||
| BTEB Fees Payment | N/A | ||||
| Membership Fee Payment | N/A | ||||
| e-Passport Fee Payment | N/A | ||||
| Rupali Life Insurance Payment | N/A | ||||
| Non-Motorized Vehicle Fee Payment | N/A | ||||
| Utility Bill Payment | DESCO Prepaid | No Limit |
|||
| DPDC Prepaid & Bakhrabad Gas | |||||
| Dhaka WASA, Khulna WASA,
Rajshahi WASA, Jalalabad Gas, Paschimanchal Gas, DPDC Postpaid, NESCO (Prepaid & Postpaid), WZPDCL (Prepaid & Postpaid), DESCO Postpaid and BTCL Telephone, BREB Prepaid, BPDB Prepaid |
|||||
| Note: | |||||
| - A maximum of *Tk. 1,000 airtime balance can be recharged to a prepaid number and a maximum of *Tk. 5,000 to a postpaid number from a OK account in a single transaction | |||||
| - Customer can keep a maximum amount of TK 300,000 in his/her OK wallet at any moment | |||||
| - Customer have to show his NID copy during Cash-in/Cash-out BDT 5,000 or above at OK Wallet agent point and that agent will write down the customer NID number into the registrar accordingly | |||||
| - Cash In from Agent & Branch and Add Money from Cards & Bank account will share the same limit. | |||||
| - Cash Out from Agent, Branch & ATM and Money Transfer to Bank account will share the same limit. | |||||
| Never share PIN, OTP and any system generate number to any unknown person. OK Wallet/ONE Bank Call Center will never ask for this. |