Transaction Types | Transaction Limits | ||||
---|---|---|---|---|---|
Amount Per Transaction | Maximum Amount | ||||
Minimum (Tk) | Maximum (Tk) | Per Day (Tk) | Per Month (Tk) | ||
Cash In | |||||
OK Agent | 20 | 30,000 |
30,000 |
200,000 |
|
ONE Bank Branch | 50 | ||||
Add Money | Debit/Credit Cards | 500 | 50,000 |
50,000 |
300,000 |
Bank Account | 100 | ||||
Cash Out | |||||
OK Agent/ONE Bank Branch | 50 | 25,000 |
25,000 |
150,000 |
|
ONE Bank ATM | 500 | ||||
Send money | OK to OK Wallet | 10 | 25,000 | 25,000 | 200,000 |
Money Transfer | Bank Account | 100 | 25,000 | 25,000 | 150,000 |
Payment | Mobile Recharge | 10 | 1,000* | 10,000 | 100,000 |
Merchant | 1 | No Limit |
|||
Utility Bill | 1 | ||||
LankaBangla Credit Card & DPS | 1 | ||||
Other Bank Credit Card | 1 | ||||
NID Fee | 1 | ||||
Note: | |||||
- A maximum of *Tk. 1,000 airtime balance can be recharged to a prepaid number and a maximum of *Tk. 5,000 to a postpaid number from a OK account in a single transaction | |||||
- Customer can keep a maximum amount of TK 300,000 in his/her OK wallet at any moment | |||||
- Customer have to show his NID copy during Cash-in/Cash-out BDT 5,000 or above at OK Wallet agent point and that agent will write down the customer NID number into the registrar accordingly |
Never share PIN, OTP and any system generate number to any unknown person. OK Wallet/ONE Bank Call Center will never ask for this. |