Transaction Type | Customers' Fee & Charges | ||
---|---|---|---|
USSD | Mobile App | ||
OK Wallet Registration | Free | Free | |
Cash In | OK Agent | Free | Free |
ONE Bank Branch | Free | Free | |
Add Money | ONE Bank Account | Free | Free |
ONE Bank Debit Card | Not Applicable | Free | |
ONE Bank Credit Card | Not Applicable | 0.5%* | |
Other Bank Account | Not Applicable | Free | |
Other Bank Debit/Credit Card | Not Applicable | 1% | |
Cash Out | OK Agent | 1.8% or Tk 10 (Whichever is higher) |
1.7% |
ONE Bank Branch/ATM | 1% or Tk 5 (Whichever is higher) |
1% or Tk 5 (Whichever is higher) |
|
ONE Bank Account | 1% or Tk 5 (Whichever is higher) |
1% or Tk 5 (Whichever is higher) |
|
Other Bank Account | Not Applicable | 1.70% | |
Money | OK to OK Wallet | Tk 5 | Free |
Payment | Mobile Recharge | Free | Free |
Merchant | Free | Free | |
Utility Bill | 1% (Min Tk 5 and Max Tk 25) |
1% (Min Tk 5 and Max Tk 25) |
|
LankaBangla Credit Card & DPS | Not Applicable | 0.29% or Tk 5 (Whichever is higher) |
|
Other Bank Credit Card | Not Applicable | 1% (Minimum TK 5 or Maximum Tk 25) |
|
NID Fee | Tk 6 | Tk 6 |
Never share PIN, OTP and any system generate number to any unknown person. OK Wallet/ONE Bank Call Center will never ask for this. |